example data · your dashboard will show your own disputes
every dispute.
every outcome.
one place.
dashboard
november · example
open disputes3
ready to submit2
won this month7
recovered$1,840
recovered per week
wk 1wk 2wk 3wk 4
| order | reason | amount | status |
|---|
| #1048 | product not received | $249.00 | won |
| #1052 | fraudulent | $86.40 | ready to submit |
| #1047 | product not received | $132.00 | won |
| #1055 | fraudulent | $59.90 | drafting |
| #1039 | product not received | $412.00 | won |
| #1031 | fraudulent | $74.00 | lost |
| #1057 | product not received | $189.00 | ready to submit |
Tip: click a “won” row.
this could be
your dashboard.